| Product | US$ | £ | € | A$ |
| See5/C5.0 | 900 | 575 | 690 | 990 |
| Cubist | 900 | 575 | 690 | 990 |
| GritBot | 800 | 515 | 615 | 880 |
| See5/C5.0 + Cubist Package | 1475 | 945 | 1135 | 1625 |
| Operating System | Windows 2000/Xp/Vista/7 |
Linux |
| Hardware Platform | PC | PC |
| Product | Concurrent Users |
US$ | £ | € | A$ |
| See5 | 2 | 1800 | 1150 | 1380 | 1985 |
| 5 | 2700 | 1725 | 2075 | 2980 | |
| 10 | 3600 | 2300 | 2765 | 3970 | |
| Cubist | 2 | 1800 | 1150 | 1380 | 1985 |
| 5 | 2700 | 1725 | 2075 | 2980 | |
| 10 | 3600 | 2300 | 2765 | 3970 | |
| GritBot | 2 | 1600 | 1025 | 1230 | 1765 |
| 5 | 2400 | 1535 | 1845 | 2645 | |
| 10 | 3200 | 2045 | 2455 | 3530 | |
| See5 + Cubist Package | 2 | 2950 | 1885 | 2265 | 3255 |
| 5 | 4425 | 2830 | 3395 | 4880 | |
| 10 | 5900 | 3770 | 4525 | 6510 |
| Operating System | Windows 2000/Xp/Vista/7 |
| Hardware Platform | PC |
Purchase of a licence entitles you to 12 months' free updates. If a new release appears within this period you can upgrade at no cost -- simply download the new release and install your licence ID.
After the free updates period, you can upgrade to the latest release at a 50% discount on the prices shown above. The only condition is that the licensed computer must be the same as previously. The discount will be applied when you purchase the software -- please remember to enter your current licence ID in the space provided. (Enter your See5/C5.0 ID if you are upgrading a See5/C5.0 + Cubist package). Your new licence will include 12 months' free updates.
For information on volume discounts, source licences, or distribution licences, please contact us.
| © RULEQUEST RESEARCH 2001 | Last updated July 30, 2010 |
| home | products | download | evaluations | prices | purchase | contact us |