| Product | US$ | £ | € | ¥* | A$ |
| See5/C5.0 | 900 | 460 | 580 | 95,000 | 945 |
| Cubist | 900 | 460 | 580 | 95,000 | 945 |
| Magnum Opus (Windows) | 900 | 460 | 580 | 95,000 | 945 |
| Magnum Opus (Linux) | 1800 | 915 | 1160 | 189,000 | 1895 |
| GritBot | 800 | 405 | 515 | 84,000 | 840 |
| See5/C5.0 + Cubist Package | 1475 | 750 | 955 | 155,000 | 1555 |
| Operating System | Windows 2000/Xp/Vista |
Linux | Solaris 2.5+ |
| Hardware Platform | PC | PC | SPARC |
*
Japanese Yen prices on this price list
do not include consumption tax.
| Product | Concurrent Users |
US$ | £ | € | ¥* | A$ |
| See5 | 2 | 1800 | 915 | 1160 | 189,000 | 1895 |
| 5 | 2700 | 1370 | 1740 | 283,000 | 2845 | |
| 10 | 3600 | 1830 | 2325 | 378,000 | 3795 | |
| Cubist | 2 | 1800 | 915 | 1160 | 189,000 | 1895 |
| 5 | 2700 | 1370 | 1740 | 283,000 | 2845 | |
| 10 | 3600 | 1830 | 2325 | 378,000 | 3795 | |
| GritBot | 2 | 1600 | 815 | 1035 | 168,000 | 1685 |
| 5 | 2400 | 1220 | 1550 | 252,000 | 2530 | |
| 10 | 3200 | 1625 | 2065 | 336,000 | 3375 | |
| See5 + Cubist Package | 2 | 2950 | 1500 | 1905 | 310,000 | 3110 |
| 5 | 4425 | 2245 | 2855 | 464,000 | 4665 | |
| 10 | 5900 | 2995 | 3805 | 619,000 | 6220 |
| Operating System | Windows 2000/Xp/Vista |
| Hardware Platform | PC |
* Japanese Yen prices on this price list do not include consumption tax.
Purchase of a licence entitles you to 12 months' free updates and support. If a new release appears within this period you can upgrade at no cost -- simply download the new release and install your licence ID.
After the free updates period, you can upgrade to the latest release at a 50% discount on the prices shown above. The only condition is that the licensed computer must be the same as previously. The discount will be applied when you purchase the software -- please remember to answer "yes" to the upgrading question. Your new licence will include 12 months' free updates and support.
We also offer a subscription service that provides ongoing access to new releases and support.
For information on volume discounts, source licences, or distribution licences, please contact us.
| © RULEQUEST RESEARCH 2001 | Last updated May 06, 2008 |
| home | products | download | evaluations | prices | purchase | contact us |