| Product | US$ | £ | € | ¥* | A$ |
| See5/C5.0 | 450 | 225 | 290 | 49,000 | 465 |
| Cubist | 450 | 225 | 290 | 49,000 | 465 |
| Magnum Opus (Windows) | 450 | 225 | 290 | 49,000 | 465 |
| Magnum Opus (Linux) | 900 | 450 | 575 | 98,000 | 935 |
| GritBot | 400 | 200 | 255 | 44,000 | 415 |
| See5/C5.0 + Cubist Package | 750 | 375 | 480 | 81,000 | 775 |
| Operating System | Windows 2000/Xp/Vista |
Linux | Solaris 2.5+ |
| Hardware Platform | PC | PC | SPARC |
*
Japanese Yen prices on this price list
do not include consumption tax.
| Product | Concurrent Users |
US$ | £ | € | ¥* | A$ |
| See5 | 2 | 900 | 450 | 575 | 98,000 | 935 |
| 5 | 1350 | 675 | 860 | 146,000 | 1400 | |
| 10 | 1800 | 900 | 1150 | 195,000 | 1870 | |
| Cubist | 2 | 900 | 450 | 575 | 98,000 | 935 |
| 5 | 1350 | 675 | 860 | 146,000 | 1400 | |
| 10 | 1800 | 900 | 1150 | 195,000 | 1870 | |
| GritBot | 2 | 800 | 400 | 510 | 87,000 | 830 |
| 5 | 1200 | 600 | 765 | 130,000 | 1245 | |
| 10 | 1600 | 800 | 1020 | 173,000 | 1660 | |
| See5 + Cubist Package | 2 | 1500 | 750 | 955 | 162,000 | 1555 |
| 5 | 2250 | 1125 | 1435 | 243,000 | 2335 | |
| 10 | 3000 | 1500 | 1915 | 324,000 | 3115 |
| Operating System | Windows 2000/Xp/Vista |
| Hardware Platform | PC |
* Japanese Yen prices on this price list do not include consumption tax.
Purchase of a licence entitles you to 12 months' free updates and support. If a new release appears within this period you can upgrade at no cost -- simply download the new release and install your licence ID.
After the free updates period, you can upgrade to the latest release at a 50% discount on the prices shown above. The only condition is that the licensed computer must be the same as previously. The discount will be applied when you purchase the software -- please remember to answer "yes" to the upgrading question. Your new licence will include 12 months' free updates and support.
We also offer a subscription service that provides ongoing access to new releases and support.
For information on volume discounts, source licences, or distribution licences, please contact us.
| © RULEQUEST RESEARCH 2001 | Last updated July 23, 2008 |
| home | products | download | evaluations | prices | purchase | contact us |